"The bags of a coach are always half-packed — ready to stay, ready to go."
"The bags of a coach are always half-packed — ready to stay, ready to go."
Per day
50+ Types of match events
Host | 2 | 1984 - 2023 |
Winners | 2 | 1992 - 2015 |
Second | 3 | 1976 - 2006 -2012 |
Semi-Finals | 6 | 1965 - 1968 - 1970 - 1986 - 1994 - 2008 |
Host | 1 | 1988 |
Winners | 1 | 1976 |
Second | 1 | 2004 |
Semi-Finals | 3 | 1980 - 1986 - 1988 |
Host | 1 | 1990 |
Winners | 2 | 1990 - 2019 |
Second | 1 | 1980 |
Semi-Finals | 4 | 1984 - 1988 - 1994 - 2010 |
Host | 2 | 1996 - 2013 |
Winners | 1 | 1996 |
Second | 1 | 1998 |
Semi-Finals | 1 | 2000 |
Host | 1 | 1992 |
Winners | 1 | 2021 |
Second | 2 | 2002 - 2019 |
Semi-Finals | 3 | 1965 - 1990 - 2006 |
Host | 1 | 1998 |
Winners | 0 | |
Second | 1 | 2013 |
Semi-Finals | 3 | 1998 - 2017 - 2021 |
Host | 3 | 1965 - 1994 - 2004 |
Winners | 1 | 2004 |
Second | 2 | 1965 - 1996 |
Semi-Finals | 4 | 1962 - 1978 - 2000 - 2019 |
Host | 4 | 1974 - 1986 - 2006 - 2019 |
Winners | 7 | 1957 - 1959 - 1986 - 1998 - 2006 - 2008 - 2010 |
Second | 3 | 1962 - 2017 - 2021 |
Semi-Finals | 6 | 1963 - 1970 - 1974 - 1976 - 1980 - 1984 |
Host | 0 | |
Winners | 1 | 2012 |
Second | 2 | 1974 - 1994 |
Semi-Finals | 3 | 1982 - 1990 - 1996 |
Host | 2 | 2012 - 2015 |
Winners | 0 | |
Second | 0 | |
Semi-Finals | 1 | 2015 |
Host | 2 | 1980 - 2000 |
Winners | 3 | 1980 - 1994 - 2013 |
Second | 4 | 1984 - 1988 - 1990 - 2000 |
Semi-Finals | 8 | 1976 - 1978 - 1992 - 2002 - 2004 - 2006 - 2010 - 2019 |
Host | 0 | |
Winners | 0 | |
Second | 0 | |
Semi-Finals | 0 |
Host | 1 | 2002 |
Winners | 0 | |
Second | 1 | 1972 |
Semi-Finals | 5 | 1994 - 2002 - 2004 - 2012 - 2013 |
Host | 0 | |
Winners | 0 | |
Second | 0 | |
Semi-Finals | 1 | 1976 |
Host | 0 | |
Winners | 0 | |
Second | 0 | |
Semi-Finals | 0 |
A2 | ? |
C2 | ? |
D1 | ? |
3rd B/E/F | ? |
B1 | ? |
3rd A/C/D | ? |
F1 | ? |
E2 | ? |
B2 | ? |
F2 | ? |
A1 | ? |
3rd C/D/E | ? |
E1 | ? |
D2 | ? |
C1 | ? |
3rd A/B/F | ? |
Winner R16-2 | ? |
Winner R16-1 | ? |
Winner R16-5 | ? |
Winner R16-8 | ? |
Winner R16-7 | ? |
Winner R16-6 | ? |
Winner R16-4 | ? |
Winner R16-3 | ? |
Winner QF1 | ? |
Winner QF4 | ? |
Winner QF2 | ? |
Winner QF3 | ? |
Winner SF1 | ? |
Winner SF2 | ? |
AFCON 2023 qualifiers have finally come to an end with all 24 participating nations confirmed. The group stage draw will be held on the 12th October in Abidjan, Ivory Coast. Pot 1 will have the strongest teams in the competition with the likes of Egypt, Senegal, Algeria and host Ivory Coast. Pot 2 will also have strong teams like Ghana, South Africa, Cameroon and Nigeria which will set up the group stages with some tough and exciting fixtures. The 2012 AFCON champions Zambia are in Pot 3 while Angola and Guinea-Bissau find themselves in Pot 4. Some of the nations to miss out on qualification include Togo, Rep of Congo and Gabon. Get the full list of all participating nations and historical facts, data and information on teams through our Africa Cup of Nations API.
Gambia have qualified for AFCON for only the second time in their history. They finished second to Mali ahead of the Republic of Congo and South Sudan. Gambia who have recently started making their mark in the continental stage will look to replicate their form from the last edition of AFCON when they reached the quarter finals of the competition beating the likes of Tunisia and Guinea. This year, they were able to pull out surprise results beating Mali and South Sudan in the process of qualifying for AFCON 2024. With AFCON being a competition full of shock results, our Africa Cup of Nations API will provide you with live in-match minute by minute match commentary so that your users won't miss out on any bit of action.
Tanzania secured their spot in next year's AFCON after a goalless draw with Algeria. This will be the third time the “Taifa Stars” play in the competition. Tanzania were able to withstand pressure from their neighbors Uganda who beat Niger in their final fixture to finish in third place only one point from securing qualification. Angola also secured qualification after a barren draw with Madagascar finishing second behind Ghana who had already qualified. With the AFCON group stage draw scheduled to happen on the 12th October, our Africa Cup of Nations API will provide you with the full list of allocated groups with all participation teams, fixture schedules and up-to-date group standings.